| |  Services
| Hair Extensions by SO.CAP | Call us |
| Keratin Complex Smoothing Therapy by Coppola | Call us |
| Bang Trim | 5 |
| Girls HC to 11 yrs | 20 |
| Girls HC 12 to 16 yrs | 34 |
| Womens HC | 48 |
| Womens Long HC | 53 |
| Boys HC to 11 | 15 |
| Boys HC 12 to 16 | 24 |
| Mens HC | 28 |
| Touch-Up | 50 |
| Extra Color | 15 |
| Bleach Virgin App. | 90 |
| Bleach Touch-up | 55 |
| Corrective Color | 75 |
| Foil - Singles Each (Max 5) | 6 |
| Foil - Partial | 72 |
| Foil - Full | 105 |
| Foil - Dimensional Tech & Color | 36 |
| Cap Highlight | 55 |
| Blow Dry Style Only | 25 |
| Blow Dry Style & Curling Iron | 32 |
| Curly To Straight + Flat Iron | 37 |
| Senior Blow Dry Style/Comb Out | 23 |
| Updo - Bridal | 75 |
| Updo - Student | 55 |
| Updo | 65 |
| Perm - Basic Wrap | 65 |
| Perm - Texture Wrap | 70 |
| Perm - Spiral Wrap | 105 |
| Perm - Partial | 35 |
| Deep Conditioning Only | 12 |
| Deep Conditioning w/Protein | 17 |
| Eyebrows | 12 |
| Chin | 10 |
| Lip | 10 |
| Eyebrow & Lip | 20 |
| Lip & Chin | 18 |
| Full Face | 25 |
| Eyebrow Tint | 8 |
Download our services brochure.
| *Prices subject to change without notice |
| |

|

|
|